Gender Recognition Bill: House of Lords divisions, by name
Complete list of peers’ voting records in divisions in the House of Lords on the Gender Recognition Bill, sorted alpahabetically
February 2004
Explanatory Notes | Table of Votes
Explanatory Notes
This table lists all the votes cast in the five divisions in the House of Lords on the Gender Recognition Bill.
- The columns headed with a date and “div1”, “div3” etc are the votes cast in each division. The column heading links to the Hansard record of the vote
- In italicised text under each division header, the “desired vote” indicates how Press For Change would like peers to have voted in that division.
- Each peer’s vote in each division is coloured either red or green: green if the peer voted as PFC would like, red if they voted against PFC’s preferences
- The column headed “good” votes is a total of the number of times the peer voted in accordance with PFC’s preferences
- The column headed “bad” votes is a total of the number of times the peer voted against PFC’s preferences
Table of Votes
| Jan29 div1 |
Feb03 div3 |
Feb10 div3 |
Feb10 div4 |
Feb10 div5 |
“Good” votes |
“Bad” votes |
||
| Desired vote | Y | N | N | N | Y | |||
| Peer | Party | |||||||
| Ackner, L. | Crossbench | Y | 0 | 1 | ||||
| Acton, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Addington, L. | LibDem | Y | N | N | N | Y | 5 | 0 |
| Ahmed, L. | Labour | Y | N | 1 | 1 | |||
| Allenby of Megiddo, V. | Crossbench | N | Y | N | 1 | 2 | ||
| Alli, L. | Labour | N | N | N | Y | 4 | 0 | |
| Amos, B. | Labour | N | N | N | N | Y | 4 | 1 |
| Ampthill, L. | Crossbench | Y | 0 | 1 | ||||
| Andrews, B. | Labour | N | N | N | N | Y | 4 | 1 |
| Archer of Sandwell, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Armstrong of Ilminster, L. | Crossbench | Y | N | 0 | 2 | |||
| Arran, E. | Cons | Y | 0 | 1 | ||||
| Ashcroft, L. | Cons | Y | 0 | 1 | ||||
| Ashdown of Norton-sub-Hamdon, L. | LibDem | Y | 1 | 0 | ||||
| Ashton of Upholland, B. | Labour | N | 1 | 0 | ||||
| Astor of Hever, L. | Cons | Y | 0 | 1 | ||||
| Attlee, E. | Cons | Y | Y | N | 0 | 3 | ||
| Avebury, L. | LibDem | Y | 1 | 0 | ||||
| Bach, L. | Labour | N | N | 1 | 1 | |||
| Bagri, L. | Cons | Y | Y | Y | 1 | 2 | ||
| Barker, B. | LibDem | Y | N | N | N | Y | 5 | 0 |
| Barnett, L. | Labour | N | N | Y | 3 | 0 | ||
| Bassam of Brighton, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Beaumont of Whitley, L. | Other | N | N | 2 | 0 | |||
| Berkeley, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Bernstein of Craigweil, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Bhatia, L. | Crossbench | N | N | N | Y | 4 | 0 | |
| Billingham, B. | Labour | N | N | N | Y | 4 | 0 | |
| Blackstone, B. | Labour | N | N | 1 | 1 | |||
| Blackwell, L. | Cons | N | Y | Y | 0 | 3 | ||
| Blaker, L. | Cons | Y | 0 | 1 | ||||
| Bledisloe, V. | Crossbench | N | 0 | 1 | ||||
| Boothroyd, B. | Crossbench | Y | Y | 0 | 2 | |||
| Borrie, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Boyce, L. | Crossbench | Y | N | 0 | 2 | |||
| Bradshaw, L. | LibDem | Y | 1 | 0 | ||||
| Bragg, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Brennan, L. | Labour | Y | 0 | 1 | ||||
| Bridgeman, V. | Cons | Y | Y | 0 | 2 | |||
| Bridges, L. | Crossbench | Y | Y | 0 | 2 | |||
| Brooke of Alverthorpe, L. | Labour | N | N | N | Y | 4 | 0 | |
| Brooke of Sutton Mandeville, L. | Cons | Y | Y | 0 | 2 | |||
| Brookeborough, V. | Crossbench | Y | Y | Y | 0 | 3 | ||
| Brookman, L. | Labour | N | Y | Y | 2 | 1 | ||
| Brougham and Vaux, L. | Cons | Y | Y | 0 | 2 | |||
| Burlison, L. | Labour | N | N | N | Y | 4 | 0 | |
| Burnham, L. | Cons | Y | N | 0 | 2 | |||
| Buscombe, B. | Cons | N | Y | 1 | 1 | |||
| Byford, B. | Cons | N | Y | Y | Y | 0 | 4 | |
| Caithness, E. | Cons | Y | Y | 0 | 2 | |||
| Cameron of Lochbroom, L. | Crossbench | Y | 1 | 0 | ||||
| Campbell of Alloway, L. | Cons | Y | Y | 1 | 1 | |||
| Campbell-Savours, L. | Labour | N | N | N | Y | 4 | 0 | |
| Carlile of Berriew, L. | LibDem | Y | N | 2 | 0 | |||
| Carlisle of Bucklow, L. | Cons | N | Y | 0 | 2 | |||
| Carnegy of Lour, B. | Cons | Y | Y | N | 0 | 3 | ||
| Carter, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Chalfont, L. | Crossbench | N | Y | Y | N | 0 | 4 | |
| Chalker of Wallasey, B. | Cons | N | 0 | 1 | ||||
| Chan, L. | Crossbench | N | Y | N | 0 | 3 | ||
| Chandos, V. | Labour | N | N | N | Y | 4 | 0 | |
| Chester, Bp. | Bishop | N | 0 | 1 | ||||
| Chorley, L. | Crossbench | N | 0 | 1 | ||||
| Christopher, L. | Labour | N | N | Y | 3 | 0 | ||
| Clark of Windermere, L. | Labour | N | N | N | Y | 4 | 0 | |
| Clarke of Hampstead, L. | Labour | Y | 0 | 1 | ||||
| Clement-Jones, L. | LibDem | Y | N | N | Y | 4 | 0 | |
| Clinton-Davis, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Cobbold, L. | Crossbench | Y | 0 | 1 | ||||
| Cockfield, L. | Cons | Y | 0 | 1 | ||||
| Coe, L. | Cons | Y | Y | 0 | 2 | |||
| Cohen of Pimlico, B. | Labour | N | N | N | Y | 4 | 0 | |
| Colville of Culross, V. | Crossbench | Y | 0 | 1 | ||||
| Colwyn, L. | Cons | N | Y | Y | N | 0 | 4 | |
| Cooke of Islandreagh, L. | Crossbench | Y | Y | N | 0 | 3 | ||
| Cope of Berkeley, L. | Cons | N | Y | Y | Y | 0 | 4 | |
| Corbett of Castle Vale, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Courtown, E. | Cons | Y | Y | 0 | 2 | |||
| Cox, B. | Cons | Y | Y | N | 0 | 3 | ||
| Craig of Radley, L. | Crossbench | Y | 0 | 1 | ||||
| Craigavon, V. | Crossbench | N | N | Y | 2 | 1 | ||
| Crawley, B. | Labour | N | N | N | N | Y | 4 | 1 |
| Crickhowell, L. | Cons | Y | Y | 1 | 1 | |||
| Cuckney, L. | Cons | Y | 0 | 1 | ||||
| Darcy de Knayth, B. | Crossbench | N | 0 | 1 | ||||
| David, B. | Labour | N | N | N | Y | 4 | 0 | |
| Davies of Coity, L. | Labour | N | N | Y | Y | Y | 2 | 3 |
| Davies of Oldham, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Dean of Thornton-le-Fylde, B. | Labour | N | N | N | Y | 4 | 0 | |
| Dearing, L. | Crossbench | Y | 0 | 1 | ||||
| Denham, L. | Cons | N | Y | Y | 0 | 3 | ||
| Desai, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Dholakia, L. | LibDem | Y | N | N | Y | 4 | 0 | |
| Dixon, L. | Labour | Y | Y | 0 | 2 | |||
| Dixon-Smith, L. | Cons | N | Y | Y | N | 0 | 4 | |
| Donoughue, L. | Labour | Y | Y | Y | 1 | 2 | ||
| Dubs, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Dundee, E. | Cons | Y | Y | 0 | 2 | |||
| Eatwell, L. | Labour | N | N | 1 | 1 | |||
| Eccles of Moulton, B. | Cons | Y | 0 | 1 | ||||
| Eden of Winton, L. | Cons | N | 0 | 1 | ||||
| Elder, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Elles, B. | Cons | Y | 0 | 1 | ||||
| Elton, L. | Cons | Y | N | 0 | 2 | |||
| Emerton, B. | Crossbench | Y | N | 0 | 2 | |||
| Erroll, E. | Crossbench | N | Y | Y | Y | N | 0 | 5 |
| Evans of Parkside, L. | Labour | N | Y | 2 | 0 | |||
| Evans of Temple Guiting, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Ezra, L. | LibDem | N | N | Y | 3 | 0 | ||
| Farrington of Ribbleton, B. | Labour | N | N | N | N | Y | 4 | 1 |
| Faulkner of Worcester, L. | Labour | N | N | N | Y | 3 | 1 | |
| Feldman, L. | Cons | N | Y | Y | N | 0 | 4 | |
| Ferrers, E. | Cons | N | Y | 0 | 2 | |||
| Filkin, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Finlay of Llandaff, B. | Crossbench | N | Y | N | Y | 2 | 2 | |
| Fitt, L. | Other | Y | Y | 0 | 2 | |||
| Fookes, B. | Cons | N | Y | 1 | 1 | |||
| Fowler, L. | Cons | Y | 0 | 1 | ||||
| Freeman, L. | Cons | Y | 0 | 1 | ||||
| Freyberg, L. | Crossbench | N | 1 | 0 | ||||
| Fyfe of Fairfield, L. | Labour | N | 1 | 0 | ||||
| Gale, B. | Labour | N | 1 | 0 | ||||
| Gardner of Parkes, B. | Cons | Y | Y | 0 | 2 | |||
| Gavron, L. | Labour | N | N | N | Y | 3 | 1 | |
| Geddes, L. | Cons | Y | 0 | 1 | ||||
| Geraint, L. | LibDem | Y | 1 | 0 | ||||
| Gilbert, L. | Labour | N | 0 | 1 | ||||
| Glentoran, L. | Cons | N | Y | Y | Y | 0 | 4 | |
| Golding, B. | Labour | N | 1 | 0 | ||||
| Goldsmith, L. | Labour | N | N | N | N | 3 | 1 | |
| Goodhart, L. | LibDem | Y | N | N | N | Y | 5 | 0 |
| Gordon of Strathblane, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Goschen, V. | Cons | Y | 0 | 1 | ||||
| Goudie, B. | Labour | N | N | Y | 3 | 0 | ||
| Gould of Potternewton, B. | Labour | N | N | N | N | Y | 4 | 1 |
| Grabiner, L. | Labour | N | N | 1 | 1 | |||
| Graham of Edmonton, L. | Labour | N | N | N | Y | 4 | 0 | |
| Grantchester, L. | Labour | N | N | N | Y | 4 | 0 | |
| Gray of Contin, L. | Cons | N | Y | Y | N | 0 | 4 | |
| Greaves, L. | LibDem | Y | 1 | 0 | ||||
| Greengross, B. | Crossbench | N | Y | 2 | 0 | |||
| Greenway, L. | Crossbench | Y | 0 | 1 | ||||
| Grenfell, L. | Other | N | 0 | 1 | ||||
| Griffiths of Fforestfach, L. | Cons | Y | 0 | 1 | ||||
| Grocott, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Hamwee, B. | LibDem | Y | N | N | N | Y | 5 | 0 |
| Harris of Haringey, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Harris of High Cross, L. | Crossbench | Y | Y | N | 0 | 3 | ||
| Harris of Peckham, L. | Cons | Y | Y | N | 0 | 3 | ||
| Harris of Richmond, B. | LibDem | Y | N | N | Y | 4 | 0 | |
| Harrison, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Haskins, L. | Labour | N | N | Y | 3 | 0 | ||
| Hayhoe, L. | Cons | Y | Y | 0 | 2 | |||
| Hayman, B. | Labour | N | N | 1 | 1 | |||
| Henley, L. | Cons | Y | 0 | 1 | ||||
| Hilton of Eggardon, B. | Labour | N | N | N | N | Y | 4 | 1 |
| Hodgson of Astley Abbotts, L. | Cons | N | Y | 0 | 2 | |||
| Hogg of Cumbernauld, L. | Labour | N | N | N | Y | 4 | 0 | |
| Hollis of Heigham, B. | Labour | N | N | N | N | Y | 4 | 1 |
| Home, E. | Cons | Y | Y | Y | 0 | 3 | ||
| Hooper, B. | Cons | Y | 0 | 1 | ||||
| Hooson, L. | LibDem | Y | 0 | 1 | ||||
| Howarth of Breckland, B. | Crossbench | N | N | Y | 3 | 0 | ||
| Howe of Idlicote, B. | Crossbench | N | N | Y | 3 | 0 | ||
| Howe, E. | Cons | N | Y | 0 | 2 | |||
| Howell of Guildford, L. | Cons | Y | Y | 0 | 2 | |||
| Howells of St. Davids, B. | Labour | N | N | N | Y | 4 | 0 | |
| Howie of Troon, L. | Labour | N | 1 | 0 | ||||
| Hoyle, L. | Labour | N | N | N | Y | 3 | 1 | |
| Hughes of Woodside, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Hunt of Chesterton, L. | Labour | N | N | N | Y | 3 | 1 | |
| Hunt of Kings Heath, L. | Labour | N | N | Y | 3 | 0 | ||
| Hunt of Wirral, L. | Cons | Y | 0 | 1 | ||||
| Hussey of North Bradley, L. | Crossbench | Y | 0 | 1 | ||||
| Hylton, L. | Crossbench | N | 0 | 1 | ||||
| Irvine of Lairg, L. | Labour | N | N | Y | 3 | 0 | ||
| James of Holland Park, B. | Cons | N | 0 | 1 | ||||
| Janner of Braunstone, L. | Labour | N | 1 | 0 | ||||
| Jauncey of Tullichettle, L. | Crossbench | Y | N | 0 | 2 | |||
| Jay of Paddington, B. | Labour | N | Y | 2 | 0 | |||
| Jeger, B. | Labour | N | N | Y | 3 | 0 | ||
| Jenkin of Roding, L. | Cons | N | 0 | 1 | ||||
| Joffe, L. | Crossbench | N | 0 | 1 | ||||
| Jones, L. | Labour | N | N | N | Y | 4 | 0 | |
| Jopling, L. | Cons | Y | Y | 0 | 2 | |||
| Judd, L. | Labour | N | N | N | Y | 4 | 0 | |
| Kimball, L. | Cons | Y | Y | Y | N | 0 | 4 | |
| King of Bridgwater, L. | Cons | N | 1 | 0 | ||||
| King of West Bromwich, L. | Labour | N | N | Y | 3 | 0 | ||
| Kingsland, L. | Cons | Y | Y | 0 | 2 | |||
| Kirkhill, L. | Labour | Y | N | N | 1 | 2 | ||
| Knight of Collingtree, B. | Cons | Y | Y | Y | 0 | 3 | ||
| Laird, L. | Crossbench | Y | Y | N | 0 | 3 | ||
| Layard, L. | Labour | N | N | N | Y | 4 | 0 | |
| Lea of Crondall, L. | Labour | N | N | N | Y | 3 | 1 | |
| Lester of Herne Hill, L. | LibDem | N | N | N | Y | 4 | 0 | |
| Lindsay, E. | Cons | Y | Y | Y | N | 0 | 4 | |
| Linklater of Butterstone, B. | LibDem | N | 1 | 0 | ||||
| Lipsey, L. | Labour | N | N | Y | 3 | 0 | ||
| Listowel, E. | Crossbench | N | 0 | 1 | ||||
| Liverpool, E. | Cons | N | Y | Y | N | 0 | 4 | |
| Livsey of Talgarth, L. | LibDem | N | N | Y | 3 | 0 | ||
| Lockwood, B. | Labour | N | N | N | Y | 4 | 0 | |
| Lofthouse of Pontefract, L. | Labour | Y | Y | Y | N | 0 | 4 | |
| Lucas, L. | Cons | Y | N | Y | 2 | 1 | ||
| Luke, L. | Cons | Y | Y | Y | N | 0 | 4 | |
| Lyell, L. | Cons | Y | Y | Y | N | 0 | 4 | |
| MacGregor of Pulham Market, L. | Cons | Y | 0 | 1 | ||||
| MacKenzie of Culkein, L. | Labour | N | N | N | N | Y | 4 | 1 |
| MacLaurin of Knebworth, L. | Cons | Y | N | 0 | 2 | |||
| Macdonald of Tradeston, L. | Labour | N | N | N | Y | 4 | 0 | |
| Mackay of Clashfern, L. | Cons | Y | Y | 0 | 2 | |||
| Mackenzie of Framwellgate, L. | Labour | N | 1 | 0 | ||||
| Mackie of Benshie, L. | LibDem | N | N | Y | 3 | 0 | ||
| Maclennan of Rogart, L. | LibDem | N | Y | 2 | 0 | |||
| Maddock, B. | LibDem | Y | N | N | Y | 4 | 0 | |
| Maginnis of Drumglass, L. | Crossbench | Y | Y | Y | N | 0 | 4 | |
| Mallalieu, B. | Labour | N | 1 | 0 | ||||
| Manchester, Bp. | Bishop | N | 1 | 0 | ||||
| Mancroft, L. | Cons | Y | 0 | 1 | ||||
| Mar and Kellie, E. | LibDem | Y | N | N | N | Y | 5 | 0 |
| Marlesford, L. | Cons | N | Y | Y | Y | N | 0 | 5 |
| Marsh, L. | Crossbench | N | N | 1 | 1 | |||
| Masham of Ilton, B. | Crossbench | Y | Y | N | 0 | 3 | ||
| Mason of Barnsley, L. | Labour | Y | Y | Y | 1 | 2 | ||
| Massey of Darwen, B. | Labour | N | N | 1 | 1 | |||
| Mayhew of Twysden, L. | Cons | Y | Y | 0 | 2 | |||
| McAlpine of West Green, L. | Cons | N | 1 | 0 | ||||
| McColl of Dulwich, L. | Cons | N | Y | Y | 0 | 3 | ||
| McIntosh of Haringey, L. | Labour | N | N | N | N | Y | 4 | 1 |
| McIntosh of Hudnall, B. | Labour | N | N | Y | 3 | 0 | ||
| McNally, L. | LibDem | Y | 1 | 0 | ||||
| Merlyn-Rees, L. | Labour | N | N | 2 | 0 | |||
| Miller of Chilthorne Domer, B. | LibDem | Y | N | N | N | Y | 5 | 0 |
| Miller of Hendon, B. | Cons | Y | Y | Y | N | 0 | 4 | |
| Mishcon, L. | Labour | N | 1 | 0 | ||||
| Mitchell, L. | Labour | N | N | N | Y | 3 | 1 | |
| Molyneaux of Killead, L. | Crossbench | Y | Y | N | 0 | 3 | ||
| Monson, L. | Crossbench | N | Y | Y | 0 | 3 | ||
| Montrose, D. | Cons | N | Y | Y | Y | N | 0 | 5 |
| Moran, L. | Crossbench | Y | 0 | 1 | ||||
| Morgan, L. | Labour | N | N | Y | 3 | 0 | ||
| Morris of Aberavon, L. | Labour | N | Y | 2 | 0 | |||
| Mowbray and Stourton, L. | Cons | Y | Y | 0 | 2 | |||
| Moynihan, L. | Cons | N | Y | Y | 0 | 3 | ||
| Murray of Epping Forest, L. | Labour | N | N | Y | 3 | 0 | ||
| Murton of Lindisfarne, L. | Cons | N | Y | Y | 0 | 3 | ||
| Naseby, L. | Cons | Y | N | 0 | 2 | |||
| Neill of Bladen, L. | Crossbench | N | 0 | 1 | ||||
| Newby, L. | LibDem | Y | N | N | Y | 4 | 0 | |
| Newcastle, Bp. | Bishop | N | 1 | 0 | ||||
| Newton of Braintree, L. | Cons | N | Y | 0 | 2 | |||
| Nicol, B. | Labour | N | 1 | 0 | ||||
| Northbrook, L. | Cons | Y | Y | N | 0 | 3 | ||
| Northesk, E. | Cons | Y | Y | Y | 0 | 3 | ||
| Northover, B. | LibDem | N | N | Y | 3 | 0 | ||
| Norton of Louth, L. | Cons | Y | Y | 1 | 1 | |||
| O’Cathain, B. | Cons | N | Y | Y | Y | N | 0 | 5 |
| Oakeshott of Seagrove Bay, L. | LibDem | N | N | N | Y | 4 | 0 | |
| Onslow, E. | Cons | Y | 0 | 1 | ||||
| Oppenheim-Barnes, B. | Cons | Y | 0 | 1 | ||||
| Ouseley, L. | Crossbench | N | N | N | 2 | 1 | ||
| Oxford, Bp. | Bishop | N | 1 | 0 | ||||
| Palmer, L. | Crossbench | N | Y | Y | Y | N | 0 | 5 |
| Parekh, L. | Labour | N | N | N | Y | 4 | 0 | |
| Patel of Blackburn, L. | Labour | N | N | Y | 3 | 0 | ||
| Patel, L. | Crossbench | N | N | Y | 3 | 0 | ||
| Pearson of Rannoch, L. | Cons | Y | Y | 0 | 2 | |||
| Pendry, L. | Labour | N | N | N | Y | 4 | 0 | |
| Perry of Southwark, B. | Cons | N | 0 | 1 | ||||
| Peston, L. | Labour | N | N | Y | 3 | 0 | ||
| Phillips of Sudbury, L. | LibDem | N | N | Y | Y | 3 | 1 | |
| Pilkington of Oxenford, L. | Cons | Y | Y | 0 | 2 | |||
| Pitkeathley, B. | Labour | N | N | N | N | Y | 4 | 1 |
| Platt of Writtle, B. | Cons | Y | Y | 0 | 2 | |||
| Plumb, L. | Cons | Y | 0 | 1 | ||||
| Plummer of St. Marylebone, L. | Cons | Y | Y | Y | N | 0 | 4 | |
| Prys-Davies, L. | Labour | N | N | Y | 3 | 0 | ||
| Puttnam, L. | Labour | N | N | N | Y | 3 | 1 | |
| Quinton, L. | Cons | Y | 0 | 1 | ||||
| Radice, L. | Labour | N | N | N | Y | 4 | 0 | |
| Ramsay of Cartvale, B. | Labour | N | N | N | N | Y | 4 | 1 |
| Randall of St. Budeaux, L. | Labour | N | N | N | Y | 4 | 0 | |
| Rawlinson of Ewell, L. | Cons | Y | 0 | 1 | ||||
| Razzall, L. | LibDem | Y | N | Y | 3 | 0 | ||
| Rea, L. | Labour | Y | 1 | 0 | ||||
| Reay, L. | Cons | Y | Y | N | 0 | 3 | ||
| Redesdale, L. | LibDem | N | N | Y | 3 | 0 | ||
| Rees, L. | Cons | Y | Y | N | 0 | 3 | ||
| Rees-Mogg, L. | Crossbench | Y | 0 | 1 | ||||
| Rendell of Babergh, B. | Labour | N | N | N | N | Y | 4 | 1 |
| Rennard, L. | LibDem | Y | N | N | Y | 4 | 0 | |
| Renton, L. | Cons | N | Y | N | 0 | 3 | ||
| Roberts of Conwy, L. | Cons | Y | Y | Y | 0 | 3 | ||
| Rodgers of Quarry Bank, L. | LibDem | N | N | Y | 3 | 0 | ||
| Rogan, L. | Crossbench | Y | 0 | 1 | ||||
| Rooker, L. | Labour | N | Y | 2 | 0 | |||
| Roper, L. | LibDem | Y | N | N | N | Y | 5 | 0 |
| Rotherwick, L. | Cons | N | Y | Y | Y | N | 0 | 5 |
| Russell-Johnston, L. | LibDem | N | N | N | Y | 4 | 0 | |
| Sainsbury of Turville, L. | Labour | N | N | N | Y | 4 | 0 | |
| Saltoun of Abernethy, Ly. | Crossbench | N | Y | Y | 0 | 3 | ||
| Sandberg, L. | LibDem | N | Y | 2 | 0 | |||
| Sanderson of Bowden, L. | Cons | Y | Y | N | 0 | 3 | ||
| Sandwich, E. | Crossbench | Y | N | 2 | 0 | |||
| Sawyer, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Scotland of Asthal, B. | Labour | N | N | N | Y | 4 | 0 | |
| Scott of Needham Market, B. | LibDem | N | N | Y | 3 | 0 | ||
| Seccombe, B. | Cons | Y | Y | Y | Y | 1 | 3 | |
| Selborne, E. | Cons | Y | Y | 0 | 2 | |||
| Selsdon, L. | Cons | Y | Y | N | 0 | 3 | ||
| Sharp of Guildford, B. | LibDem | Y | N | N | N | Y | 5 | 0 |
| Shaw of Northstead, L. | Cons | N | Y | Y | 0 | 3 | ||
| Sheldon, L. | Labour | N | N | 1 | 1 | |||
| Shrewsbury, E. | Cons | Y | Y | N | 0 | 3 | ||
| Shutt of Greetland, L. | LibDem | Y | 1 | 0 | ||||
| Simon of Glaisdale, L. | Crossbench | N | Y | Y | 0 | 3 | ||
| Simon, V. | Labour | N | N | N | N | Y | 4 | 1 |
| Skelmersdale, L. | Cons | Y | Y | Y | 1 | 2 | ||
| Smith of Clifton, L. | LibDem | N | N | N | Y | 4 | 0 | |
| Smith of Leigh, L. | Labour | N | N | N | Y | 4 | 0 | |
| Soulsby of Swaffham Prior, L. | Cons | N | Y | 0 | 2 | |||
| Southwell, Bp. | Bishop | Y | 0 | 1 | ||||
| St. John of Bletso, L. | Crossbench | N | Y | Y | 1 | 2 | ||
| Stern, B. | Crossbench | N | 1 | 0 | ||||
| Stevens of Ludgate, L. | Cons | N | 0 | 1 | ||||
| Stewartby, L. | Cons | Y | Y | N | 0 | 3 | ||
| Stoddart of Swindon, L. | Other | N | Y | Y | Y | N | 0 | 5 |
| Stone of Blackheath, L. | Labour | N | N | Y | 3 | 0 | ||
| Strange, B. | Crossbench | Y | Y | Y | N | 0 | 4 | |
| Strathclyde, L. | Cons | N | Y | Y | 0 | 3 | ||
| Swinfen, L. | Cons | N | Y | Y | 0 | 3 | ||
| Symons of Vernham Dean, B. | Labour | N | N | N | N | Y | 4 | 1 |
| Taylor of Blackburn, L. | Labour | N | 1 | 0 | ||||
| Taylor of Warwick, L. | Cons | Y | Y | 0 | 2 | |||
| Tebbit, L. | Cons | N | Y | Y | Y | N | 0 | 5 |
| Temple-Morris, L. | Labour | N | N | Y | 3 | 0 | ||
| Tenby, V. | Crossbench | Y | 0 | 1 | ||||
| Thomas of Gresford, L. | LibDem | Y | N | N | N | Y | 5 | 0 |
| Thomas of Gwydir, L. | Cons | N | Y | Y | 0 | 3 | ||
| Thomas of Walliswood, B. | LibDem | Y | N | N | N | Y | 5 | 0 |
| Thomson of Monifieth, L. | LibDem | Y | 1 | 0 | ||||
| Thornton, B. | Labour | N | N | N | Y | 4 | 0 | |
| Tombs, L. | Crossbench | Y | Y | N | 0 | 3 | ||
| Tomlinson, L. | Labour | N | N | N | Y | 4 | 0 | |
| Tope, L. | LibDem | N | N | Y | 3 | 0 | ||
| Tordoff, L. | Crossbench | Y | N | N | Y | 4 | 0 | |
| Trefgarne, L. | Cons | Y | Y | N | 0 | 3 | ||
| Triesman, L. | Labour | N | N | N | 2 | 1 | ||
| Trumpington, B. | Cons | Y | Y | 0 | 2 | |||
| Turnberg, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Turner of Camden, B. | Labour | N | N | Y | 3 | 0 | ||
| Ullswater, V. | Cons | Y | 0 | 1 | ||||
| Vinson, L. | Cons | Y | Y | Y | N | 0 | 4 | |
| Waddington, L. | Cons | Y | Y | N | 0 | 3 | ||
| Wade of Chorlton, L. | Cons | Y | Y | N | 0 | 3 | ||
| Wakeham, L. | Cons | Y | Y | 0 | 2 | |||
| Walker of Worcester, L. | Cons | Y | 0 | 1 | ||||
| Wallace of Saltaire, L. | LibDem | N | N | N | Y | 4 | 0 | |
| Walmsley, B. | LibDem | Y | N | N | Y | 4 | 0 | |
| Walpole, L. | Crossbench | N | N | Y | N | Y | 3 | 2 |
| Warner, L. | Labour | N | N | N | Y | 4 | 0 | |
| Warwick of Undercliffe, B. | Labour | N | N | N | Y | 4 | 0 | |
| Weatherill, L. | Crossbench | Y | Y | N | 0 | 3 | ||
| Whitaker, B. | Labour | N | N | N | Y | 4 | 0 | |
| Whitty, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Wigoder, L. | LibDem | N | 1 | 0 | ||||
| Wilcox, B. | Cons | N | 0 | 1 | ||||
| Wilkins, B. | Labour | N | N | Y | 3 | 0 | ||
| Williams of Elvel, L. | Labour | N | N | N | 2 | 1 | ||
| Williamson of Horton, L. | Crossbench | Y | N | Y | 2 | 1 | ||
| Willoughby de Broke, L. | Cons | Y | Y | N | 0 | 3 | ||
| Windlesham, L. | Cons | N | Y | Y | 0 | 3 | ||
| Winston, L. | Labour | N | N | N | N | Y | 4 | 1 |
| Wolfson, L. | Cons | Y | Y | 0 | 2 | |||
| Worcester, Bp. | Bishop | N | N | 2 | 0 | |||
