Gender Recognition Bill: House of Lords divisions summary
Summary by party of divisions in the House of Lords on the Gender Recognition Bill
February 2004
29th Jan 2004, division 1 | 3rd Feb, 2004, division 3 | 10th Feb 2004, division 3 | 10th Feb 2004, division 4 | 10th Feb 2004, division 5
Jan 29th, 2004: division No. 1
House of Lords Division No. 1 of 29th January 2004 on Report Stage Amendment No. 28, to remove the distiction between a full Gender Recognition Certificate and an Interim GRC
| Party | Contents | Not-Contents |
| Bishop | 0 | 1 |
| Conservative | 5 | 38 |
| Cross Bench | 3 | 21 |
| Labour | 1 | 58 |
| Liberal Democrat | 24 | 0 |
| Other | 0 | 2 |
| TOTAL | 33 | 120 |
Feb 3rd, 2004: division No. 3
House of Lords Division No. 3 of 3rd Feb 2004, on Report Stage amendment No. 86. This was Lord Tebbit’s wrecking amendment to impose a chromosome test.
| Party | Contents | Not-Contents |
| Bishop | 1 | 2 |
| Conservative | 36 | 1 |
| Cross Bench | 6 | 5 |
| Labour | 2 | 91 |
| Liberal Democrat | 0 | 21 |
| Other | 1 | 1 |
| TOTAL | 46 | 121 |
Feb 10th 2004, division No. 3
House of Lords Division No. 3 of 10th Feb 2004, on Third Reading amendment No. 3. This was Baroness O’Cathain’s attempt to allow us to be banned from church services.
| Party | Contents | Not-Contents |
| Bishop | 0 | 3 |
| Conservative | 93 | 2 |
| Cross Bench | 38 | 9 |
| Labour | 10 | 105 |
| Liberal Democrat | 1 | 29 |
| Other | 2 | 1 |
| TOTAL | 144 | 149 |
Feb 10th 2004, division No. 4
House of Lords Division No. 4 of 10th Feb 2004, on Third Reading amendment No. 4. This was Lord Marlesford’s attempt to remove privacy protection from the Bill.
| Party | Contents | Not-Contents |
| Bishop | 0 | 0 |
| Conservative | 82 | 1 |
| Cross Bench | 19 | 10 |
| Labour | 4 | 101 |
| Liberal Democrat | 1 | 33 |
| Other | 2 | 0 |
| TOTAL | 108 | 145 |
Feb 10th 2004, division No. 5
House of Lords Division No. 5 of 10th Feb 2004, on the substantive motion “Whether the Bill do now pass?”
| Party | Contents | Not-Contents |
| Bishop | 0 | 0 |
| Conservative | 3 | 37 |
| Cross Bench | 11 | 17 |
| Labour | 104 | 2 |
| Liberal Democrat | 37 | 0 |
| Other | 0 | 1 |
| TOTAL | 155 | 57 |
